Most trustees are elected at the last Chapter meeting of the year. Positions written in bold are also members of the chapter board. The standard election term is one year, starting January 1. E-mail addresses are in the domain kth.se, if nothing else is stated.
You might also be interested in Board members of previous years or trustees of previous years (2008, 2007, 2006, 2002).
* = @insektionen.se
** = @ict.kth.se
*** = @ictcontact.se
|
Position |
Name |
|
| Chapter President | David ersson | ordf* |
| Vice President | Mariana Dalarsson | mardal |
| Treasurer | Carl Brengesjö | carlbre |
| Member of the board | Viktor Tullgren | viktort |
| Member of the board | Per Modin | pmodin |
| Head of the Committee of Information | Donny Fransson | donny |
| Vice head of the Committee of Information | Martine Selin | mselin |
| Studiemiljönämndens ordförande | Alex Ellgren | ellgren |
| Studiemiljönämndens vice ordförande | Erik Masser | |
| Idrottsnämndens ordförande | Tommy Marshall | sport* |
| Idrottsnämndens vice ordförande | Martin Axelsson | sport* |
| Studienämndens ordförande | Ann-Sofie Åhn | sno* |
| Studienämndens vice ordförande | vakant | |
| Programansvarig student IT | Michael Almér | mialmer |
| Programansvarig student ICT | Maria Magnusson | mamagn |
| Programansvarig student ME | André Hallan | me_pas** |
| Head of the International Committee | Henrik Olsson | heols |
| Vice head of the International Committee | Sun Gang | gangs |
| Mottagningsnämndens ordförande (Stor-MUX) | Oscar Frick | oscarfri |
| Mottagningsnämndens vice ordförande | Andréas Rost | arost |
| Mottagningsnämndens kassör | Erik Övelius | ovelius |
| Revisor | Johannes Nordkvist | revisor* |
| Revisor | André Hallan | revisor* |
| TraditionsMEsterIT:s ordförande | Jack Enhorn | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| TraditionsMEsterIT:s vice ordförande | Pavel Delgadou | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Qlubbmästare för QMIsK | Viktor Nyström | vnystrom |
| ICT Contact:s ordförande | Sonja Hiltunen | sonjahi |
| ICT Contact:s vice ordförande | Sanna Eskelinen | sannaes |
| Projektledare Kista Arbetsmarknadsdag | Tommy Månström |
kam*** |
| Valberedningens sammankallande | Tommy Månström | tommyma |

